Client Connection Online

- -
Participant ID


PIN


 

Rate History for Texas CLASS

Texas CLASS Rate History

February, 2012

[Printer Friendly]

Date Daily Rate (%) Annual Yield (%) Average Month to Date (%) WAM Days to Reset WAM Days to Final Daily Dividend
02/01 0.24 0.24 0.24 40 42 0.000006483
02/02 0.24 0.24 0.24 40 41 0.000006490
02/03 0.24 0.24 0.24 40 42 0.000006500
02/04 0.24 0.24 0.24 40 42 0.000006500
02/05 0.24 0.24 0.24 40 42 0.000006500
02/06 0.24 0.24 0.24 39 42 0.000006495
02/07 0.24 0.24 0.24 41 44 0.000006478

Rates Disclaimer