Client Connection Online

- -
Participant ID


PIN


 

Rate History for Texas CLASS

Texas CLASS Rate History

May, 2013

[Printer Friendly]

Date Daily Rate (%) Annual Yield (%) Average Month to Date (%) WAM Days to Reset WAM Days to Final Daily Dividend
05/01 0.17 0.17 0.17 47 53 0.000004696
05/02 0.17 0.17 0.17 48 53 0.000004664
05/03 0.17 0.17 0.17 49 54 0.000004524
05/04 0.17 0.17 0.17 49 54 0.000004524
05/05 0.17 0.17 0.17 49 54 0.000004524
05/06 0.16 0.16 0.17 47 53 0.000004431
05/07 0.16 0.16 0.17 48 53 0.000004408
05/08 0.16 0.16 0.16 48 53 0.000004313
05/09 0.15 0.15 0.16 48 52 0.000004219
05/10 0.16 0.16 0.16 49 54 0.000004352
05/11 0.16 0.16 0.16 49 54 0.000004352
05/12 0.16 0.16 0.16 49 54 0.000004352
05/13 0.16 0.16 0.16 49 53 0.000004297
05/14 0.16 0.16 0.16 50 54 0.000004275
05/15 0.16 0.16 0.16 50 54 0.000004377
05/16 0.16 0.16 0.16 49 54 0.000004303
05/17 0.16 0.16 0.16 50 54 0.000004290
05/18 0.16 0.16 0.16 50 54 0.000004290
05/19 0.16 0.16 0.16 50 54 0.000004290
05/20 0.16 0.16 0.16 48 52 0.000004317
05/21 0.16 0.16 0.16 48 52 0.000004311
05/22 0.16 0.16 0.16 47 51 0.000004300
05/23 0.16 0.16 0.16 47 51 0.000004353

Rates Disclaimer