Yields

or select a date range:
-

Texas CLASS
January 2017

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2017 0.9858 0.9592 0.9787 53 68 0.000027007608 1.00022233
01/30/2017 0.9858 0.9583 0.9773 55 70 0.000027008125 1.00022801
01/29/2017 0.9711 0.9573 0.9759 56 71 0.000026606268 1.00021744
01/28/2017 0.9711 0.9568 0.9780 56 71 0.000026606268 1.00021744
01/27/2017 0.9711 0.9563 0.9801 56 71 0.000026606268 1.00021744
01/26/2017 0.9858 0.9558 0.9822 55 70 0.000027008340 1.00022613
01/25/2017 0.9802 0.9545 0.9822 56 72 0.000026854525 1.00021428
01/24/2017 0.9760 0.9535 0.9816 55 71 0.000026740027 1.00019214
01/23/2017 0.9758 0.9525 0.9797 54 70 0.000026734906 1.00020467
01/22/2017 0.9858 0.9514 0.9781 55 71 0.000027008969 1.00016021
01/21/2017 0.9858 0.9498 0.9751 55 71 0.000027008969 1.00016021
01/20/2017 0.9858 0.9480 0.9721 55 71 0.000027008969 1.00016021
01/19/2017 0.9858 0.9460 0.9691 55 72 0.000027009062 1.00020423
01/18/2017 0.9758 0.9438 0.9657 54 71 0.000026735287 1.00022906
01/17/2017 0.9630 0.9419 0.9630 55 72 0.000026382933 1.00021920
01/16/2017 0.9648 0.9406 0.9613 58 76 0.000026432996 1.00014351
01/15/2017 0.9648 0.9390 0.9598 58 76 0.000026432996 1.00014351
01/14/2017 0.9648 0.9371 0.9555 58 76 0.000026432996 1.00014351
01/13/2017 0.9648 0.9350 0.9512 58 76 0.000026432996 1.00014351
01/12/2017 0.9622 0.9325 0.9468 57 75 0.000026360961 1.00020855
01/11/2017 0.9563 0.9298 0.9420 57 75 0.000026201081 1.00020617
01/10/2017 0.9513 0.9272 0.9360 55 74 0.000026062108 1.00019492
01/09/2017 0.9547 0.9245 0.9307 55 73 0.000026156434 1.00018030
01/08/2017 0.9344 0.9207 0.9233 55 73 0.000025600232 1.00013481
01/07/2017 0.9344 0.9188 0.9188 55 73 0.000025600232 1.00013481
01/06/2017 0.9344 0.9162 0.9143 55 73 0.000025600232 1.00013481
01/05/2017 0.9284 0.9125 0.9097 54 73 0.000025434730 1.00017316
01/04/2017 0.9142 0.9086 0.9088 49 68 0.000025045909 1.00016484
01/03/2017 0.9145 0.9067 0.9088 49 69 0.000025055291 1.00018000
01/02/2017 0.9028 0.9028 0.9073 50 70 0.000024733664 1.00014986
01/01/2017 0.9028 0.9028 0.9061 50 70 0.000024733664 1.00014986
  Download .CSV

Texas CLASS Government
January 2017

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2017 0.5356 0.5164 0.5337 50 57 0.000014673394 1.00002406
01/30/2017 0.5321 0.5157 0.5331 50 58 0.000014579348 1.00001719
01/29/2017 0.5322 0.5151 0.5328 52 60 0.000014580070 1.00000405
01/28/2017 0.5322 0.5145 0.5309 52 60 0.000014580070 1.00000405
01/27/2017 0.5322 0.5139 0.5291 52 60 0.000014580070 1.00000405
01/26/2017 0.5322 0.5132 0.5272 53 60 0.000014580283 1.00000239
01/25/2017 0.5396 0.5124 0.5263 53 61 0.000014782413 0.99999622
01/24/2017 0.5315 0.5113 0.5253 45 53 0.000014562839 1.00000847
01/23/2017 0.5296 0.5104 0.5243 46 54 0.000014509521 0.99999020
01/22/2017 0.5192 0.5095 0.5234 48 55 0.000014224582 0.99998672
01/21/2017 0.5192 0.5091 0.5241 48 55 0.000014224582 0.99998672
01/20/2017 0.5192 0.5086 0.5248 48 55 0.000014224582 0.99998672
01/19/2017 0.5260 0.5080 0.5255 48 56 0.000014411162 0.99999250
01/18/2017 0.5326 0.5070 0.5250 48 56 0.000014592452 0.99999779
01/17/2017 0.5240 0.5055 0.5202 49 57 0.000014354957 0.99998886
01/16/2017 0.5240 0.5044 0.5168 51 59 0.000014355320 0.99997809
01/15/2017 0.5240 0.5030 0.5140 51 59 0.000014355320 0.99997809
01/14/2017 0.5240 0.5015 0.5111 51 59 0.000014355320 0.99997809
01/13/2017 0.5240 0.4998 0.5083 51 59 0.000014355320 0.99997809
01/12/2017 0.5223 0.4978 0.5054 52 60 0.000014309115 0.99998332
01/11/2017 0.4990 0.4956 0.5029 51 58 0.000013670479 0.99999276
01/10/2017 0.5006 0.4952 0.5020 41 48 0.000013714432 1.00000128
01/09/2017 0.5040 0.4947 0.4989 39 39 0.000013808538 0.99998763
01/08/2017 0.5040 0.4935 0.4954 41 41 0.000013808606 0.99996451
01/07/2017 0.5040 0.4920 0.4920 41 41 0.000013808606 0.99996451
01/06/2017 0.5040 0.4900 0.4885 41 41 0.000013808606 0.99996451
01/05/2017 0.5044 0.4872 0.4851 45 45 0.000013818666 0.99996694
01/04/2017 0.4927 0.4829 0.4824 32 32 0.000013497329 0.99996186
01/03/2017 0.4790 0.4796 0.4806 33 33 0.000013122816 1.00002418
01/02/2017 0.4799 0.4799 0.4804 35 35 0.000013148331 0.99997161
01/01/2017 0.4799 0.4799 0.4751 35 35 0.000013148331 0.99997161
  Download .CSV

Performance

Annualized as of December 31, 2023

Time Period Texas CLASS Texas CLASS Government
Inception Date 10/1/2013 12/1/2016
1 year 5.5009% 5.1171%
3 years 2.4286% 2.1710%
5 years 2.0884% 1.8576%
10 years 1.4638% N/A
Since Inception 1.4302% 1.7098%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.0155% 2.1518% 1.8789% 1.2508%


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Texas CLASS is not a bank. An investment in Texas CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Texas CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields