Yields

or select a date range:
-

Texas CLASS
May 2019

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2019 2.5451 2.6013 2.5464 47 79 0.000069728767 0.99998250
05/30/2019 2.5451 2.6016 2.5468 46 78 0.000069728767 1.00007256
05/29/2019 2.5451 2.6020 2.5475 47 79 0.000069728767 1.00007048
05/28/2019 2.5463 2.6024 2.5477 46 79 0.000069762472 1.00006623
05/27/2019 2.5477 2.6028 2.5482 48 78 0.000069800498 0.99994465
05/26/2019 2.5477 2.6032 2.5493 48 78 0.000069800499 0.99994465
05/25/2019 2.5477 2.6035 2.5504 48 78 0.000069800499 0.99994465
05/24/2019 2.5477 2.6039 2.5514 48 78 0.000069800499 0.99994465
05/23/2019 2.5499 2.6043 2.5525 49 79 0.000069860927 1.00006984
05/22/2019 2.5469 2.6047 2.5532 48 76 0.000069778545 1.00006650
05/21/2019 2.5500 2.6051 2.5547 48 76 0.000069863415 1.00006706
05/20/2019 2.5551 2.6055 2.5560 48 76 0.000070002740 1.00007237
05/19/2019 2.5551 2.6059 2.5562 49 78 0.000070002740 0.99998601
05/18/2019 2.5551 2.6062 2.5570 49 78 0.000070002740 0.99998601
05/17/2019 2.5551 2.6066 2.5578 49 78 0.000070002740 0.99998601
05/16/2019 2.5551 2.6070 2.5585 49 78 0.000070002740 1.00007424
05/15/2019 2.5576 2.6074 2.5591 49 79 0.000070072102 1.00002656
05/14/2019 2.5590 2.6078 2.5602 50 79 0.000070109361 1.00005277
05/13/2019 2.5567 2.6081 2.5614 49 79 0.000070045521 1.00005518
05/12/2019 2.5604 2.6085 2.5627 51 81 0.000070148717 0.99996786
05/11/2019 2.5604 2.6089 2.5638 51 81 0.000070148718 0.99996786
05/10/2019 2.5604 2.6093 2.5650 51 81 0.000070148718 0.99996786
05/09/2019 2.5592 2.6096 2.5662 50 80 0.000070115534 1.00005422
05/08/2019 2.5651 2.6100 2.5671 49 79 0.000070276713 1.00005122
05/07/2019 2.5677 2.6104 2.5685 47 78 0.000070348559 1.00004668
05/06/2019 2.5654 2.6107 2.5696 47 79 0.000070286000 0.99996653
05/05/2019 2.5685 2.6111 2.5709 49 81 0.000070370947 0.99986596
05/04/2019 2.5685 2.6114 2.5720 49 81 0.000070370947 0.99986596
05/03/2019 2.5685 2.6118 2.5730 49 81 0.000070370948 0.99986596
05/02/2019 2.5657 2.6121 2.5741 48 79 0.000070293731 0.99995834
05/01/2019 2.5751 2.6125 2.5754 45 73 0.000070550685 0.99995829
  Download .CSV

Texas CLASS Government
May 2019

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2019 2.4151 2.4253 2.4008 39 65 0.000066167124 0.99998963
05/30/2019 2.4151 2.4254 2.3980 39 66 0.000066167123 1.00005432
05/29/2019 2.3951 2.4255 2.3951 38 64 0.000065619178 1.00005571
05/28/2019 2.3951 2.4257 2.3951 28 65 0.000065619176 1.00006819
05/27/2019 2.3951 2.4259 2.3965 40 57 0.000065619176 0.99998395
05/26/2019 2.3951 2.4261 2.3994 40 57 0.000065619176 0.99998395
05/25/2019 2.3951 2.4263 2.4037 40 57 0.000065619177 0.99998395
05/24/2019 2.3951 2.4265 2.4080 40 57 0.000065619177 0.99998395
05/23/2019 2.3951 2.4267 2.4122 40 58 0.000065619175 1.00005552
05/22/2019 2.3951 2.4270 2.4180 41 58 0.000065619173 1.00004305
05/21/2019 2.4051 2.4272 2.4180 41 59 0.000065893158 1.00003459
05/20/2019 2.4151 2.4274 2.4165 41 59 0.000066167121 1.00003175
05/19/2019 2.4251 2.4274 2.4151 43 61 0.000066441097 0.99996817
05/18/2019 2.4251 2.4275 2.4137 43 61 0.000066441097 0.99996817
05/17/2019 2.4251 2.4275 2.4122 43 61 0.000066441097 0.99996817
05/16/2019 2.4351 2.4275 2.4108 43 62 0.000066715067 1.00002224
05/15/2019 2.3951 2.4274 2.4094 44 63 0.000065619173 1.00001534
05/14/2019 2.3951 2.4277 2.4137 44 63 0.000065619181 1.00001604
05/13/2019 2.4051 2.4279 2.4180 45 63 0.000065893143 1.00000448
05/12/2019 2.4151 2.4281 2.4222 46 65 0.000066167124 0.99993790
05/11/2019 2.4151 2.4282 2.4280 46 65 0.000066167124 0.99993790
05/10/2019 2.4151 2.4283 2.4337 46 65 0.000066167125 0.99993790
05/09/2019 2.4251 2.4284 2.4394 45 65 0.000066441095 1.00000332
05/08/2019 2.4251 2.4284 2.4480 43 62 0.000066441101 1.00000515
05/07/2019 2.4251 2.4284 2.4562 43 63 0.000066441090 1.00000778
05/06/2019 2.4351 2.4285 2.4605 42 62 0.000066715073 1.00000556
05/05/2019 2.4551 2.4284 2.4619 44 64 0.000067263012 0.99994419
05/04/2019 2.4551 2.4282 2.4591 44 64 0.000067263012 0.99994419
05/03/2019 2.4551 2.4280 2.4562 44 64 0.000067263013 0.99994419
05/02/2019 2.4851 2.4278 2.4534 45 65 0.000068084929 1.00001243
05/01/2019 2.4830 2.4273 2.4462 44 64 0.000068028518 1.00000600
  Download .CSV

Performance

Annualized as of March 31, 2024

Time Period Texas CLASS Texas CLASS Government
Inception Date 10/1/2013 12/1/2016
1 year 5.7144% 5.3803%
3 years 2.8886% 2.6149%
5 years 2.2365% 2.0036%
10 years 1.6008% N/A
Since Inception 1.5285% 1.8333%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.2428% 2.5815% 2.0187% 1.3796%


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Texas CLASS is not a bank. An investment in Texas CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Texas CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields