Yields

or select a date range:
-

Texas CLASS
January 2019

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2019 2.6351 2.6240 2.6425 56 73 0.000072194521 0.99994489
01/30/2019 2.6368 2.6236 2.6439 58 74 0.000072240760 0.99994357
01/29/2019 2.6451 2.6232 2.6451 56 72 0.000072468493 0.99994524
01/28/2019 2.6451 2.6224 2.6451 56 73 0.000072468493 0.99994416
01/27/2019 2.6451 2.6215 2.6443 58 75 0.000072468493 0.99983250
01/26/2019 2.6451 2.6206 2.6435 58 75 0.000072468493 0.99983250
01/25/2019 2.6451 2.6196 2.6427 58 75 0.000072468493 0.99983250
01/24/2019 2.6451 2.6186 2.6419 57 74 0.000072468493 0.99994517
01/23/2019 2.6451 2.6174 2.6412 58 74 0.000072468493 0.99994470
01/22/2019 2.6451 2.6162 2.6398 57 73 0.000072468493 0.99994461
01/21/2019 2.6394 2.6148 2.6383 58 76 0.000072313554 0.99978076
01/20/2019 2.6394 2.6136 2.6365 58 76 0.000072313554 0.99978076
01/19/2019 2.6394 2.6122 2.6344 58 76 0.000072313554 0.99978076
01/18/2019 2.6394 2.6107 2.6324 58 76 0.000072313554 0.99978076
01/17/2019 2.6405 2.6090 2.6303 59 75 0.000072341611 0.99994358
01/16/2019 2.6351 2.6070 2.6281 58 74 0.000072194521 0.99994417
01/15/2019 2.6351 2.6052 2.6254 57 74 0.000072194521 0.99994410
01/14/2019 2.6262 2.6030 2.6215 56 74 0.000071951261 0.99994474
01/13/2019 2.6251 2.6012 2.6185 54 71 0.000071920548 0.99983640
01/12/2019 2.6251 2.5992 2.6131 54 71 0.000071920548 0.99983640
01/11/2019 2.6251 2.5969 2.6076 54 71 0.000071920548 0.99983640
01/10/2019 2.6251 2.5941 2.6022 55 73 0.000071920548 0.99994449
01/09/2019 2.6159 2.5906 2.5965 53 71 0.000071667549 0.99994512
01/08/2019 2.6081 2.5875 2.5921 53 72 0.000071454387 0.99994466
01/07/2019 2.6051 2.5845 2.5845 50 66 0.000071372602 0.99994705
01/06/2019 2.5871 2.5811 2.5774 51 67 0.000070879727 0.99984421
01/05/2019 2.5871 2.5799 2.5728 51 67 0.000070879727 0.99984421
01/04/2019 2.5871 2.5781 2.5682 51 67 0.000070879727 0.99984421
01/03/2019 2.5851 2.5751 2.5637 48 63 0.000070824657 0.99994642
01/02/2019 2.5851 2.5701 2.5594 46 60 0.000070824658 0.99994790
01/01/2019 2.5551 2.5551 2.5551 42 56 0.000070002739 0.99990588
  Download .CSV

Texas CLASS Government
January 2019

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2019 2.4888 2.4211 2.4208 50 90 0.000068187254 0.99994337
01/30/2019 2.4051 2.4188 2.4096 51 82 0.000065893153 0.99994103
01/29/2019 2.4051 2.4193 2.4085 48 79 0.000065893155 0.99994617
01/28/2019 2.4118 2.4198 2.4074 49 80 0.000066077167 0.99994293
01/27/2019 2.4115 2.4201 2.4051 51 82 0.000066068107 0.99989472
01/26/2019 2.4115 2.4204 2.4027 51 82 0.000066068107 0.99989472
01/25/2019 2.4115 2.4208 2.4004 51 82 0.000066068107 0.99989472
01/24/2019 2.4106 2.4212 2.3981 37 70 0.000066044836 0.99994381
01/23/2019 2.3973 2.4216 2.3959 37 70 0.000065678563 0.99994472
01/22/2019 2.3978 2.4227 2.3970 38 71 0.000065693801 0.99994080
01/21/2019 2.3952 2.4239 2.3989 40 73 0.000065622343 0.99986562
01/20/2019 2.3952 2.4253 2.3989 40 73 0.000065622343 0.99986562
01/19/2019 2.3952 2.4269 2.3991 40 73 0.000065622343 0.99986562
01/18/2019 2.3952 2.4287 2.3993 40 73 0.000065622343 0.99986562
01/17/2019 2.3951 2.4307 2.3994 37 71 0.000065619174 0.99994473
01/16/2019 2.4051 2.4329 2.4011 34 69 0.000065893155 0.99993550
01/15/2019 2.4115 2.4347 2.4026 35 70 0.000066068666 0.99993554
01/14/2019 2.3951 2.4364 2.4002 31 66 0.000065619178 0.99995268
01/13/2019 2.3964 2.4396 2.4002 32 68 0.000065655963 0.99989832
01/12/2019 2.3964 2.4432 2.4029 32 68 0.000065655963 0.99989832
01/11/2019 2.3964 2.4474 2.4056 32 68 0.000065655963 0.99989832
01/10/2019 2.4065 2.4525 2.4082 33 69 0.000065932021 0.99994773
01/09/2019 2.4156 2.4576 2.4241 32 68 0.000066180683 0.99994823
01/08/2019 2.3951 2.4629 2.4512 33 68 0.000065619180 0.99995577
01/07/2019 2.3951 2.4725 2.4725 29 66 0.000065619168 0.99995558
01/06/2019 2.4151 2.4854 2.4939 31 68 0.000066167124 0.99992760
01/05/2019 2.4151 2.4995 2.4893 31 68 0.000066167125 0.99992760
01/04/2019 2.4151 2.5206 2.4848 31 68 0.000066167125 0.99992760
01/03/2019 2.5177 2.5558 2.4802 31 69 0.000068977269 0.99996087
01/02/2019 2.6049 2.5748 2.4613 32 70 0.000071368414 0.99995642
01/01/2019 2.5447 2.5447 2.4293 33 71 0.000069717930 0.99993239
  Download .CSV

Performance

Annualized as of December 31, 2023

Time Period Texas CLASS Texas CLASS Government
Inception Date 10/1/2013 12/1/2016
1 year 5.5009% 5.1171%
3 years 2.4286% 2.1710%
5 years 2.0884% 1.8576%
10 years 1.4638% N/A
Since Inception 1.4302% 1.7098%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.0155% 2.1518% 1.8789% 1.2508%


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Texas CLASS is not a bank. An investment in Texas CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Texas CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields